WWIV

From SupremeWiki, a collaborative guide to games by BattleGoat Studios.

Download World War IV Here

World War IV is a mod by Chris Latour. World War IV is a rework of the World War III scenario using a modded equipment file. There are massive balance changes to the scenario and some notable changes in the equipment file. The scenario has received only minimal testing but plays as custom so should not affect any existing scenarios.

Compatibility: Mod works with Version 4.6.1. Mod does not work with the Demo

Installation: To use the mod, add the contents of the Zip file to the Supreme Ruler 2010 game folder. No files should be overwritten with this mod.

Playing the Mod: To play the mod, launch the game and select single player – scenario. Along the left edge of the scenario selection list, chose custom. Select the World War IV scenario, select the region to play, press start.

Version 0.91

  o    Added some WM qty to the market to encourage regions to export (Uranium, Petrol and Hydro)


Version 0.9

  o	Build caps changed, total reduction of 314 slots (~30% reduction)
  o	Custom equipment file used
     o	Dumped all mine warfare ships
     o	Unit 4014 is no longer sea port, now Naval Base, values adjusted.  Pic 430
     o	New upgrade 4057 Shipyard (naval build cap 3).  Pic 357
     o	Airbase build cap reduced to 2
     o	Land bases build caps reduced to 1/2/3/4
     o	Naval Surface Attack of Strategic Bombers doubled
     o	New values used for naval unit supply use and supply cap
     o	Increased helo hard attack.  Fort attack now = hard attack
     o	Supply cap and use for a number of helos rebalanced
     o	Engineer units soft attack reduced by 30%, hard attack by 40%
     o	Light infantry close attack reduced by 60%
     o	Medium infantry close attack reduced from 16 to 14
     o	attempts to make helos land on FARPs (untested)
  o	many units removed from scenario, a few units added
  o	base commodity costs increased; oil(x2), coal, timber, water(x4), agri and electricity
  o	Per person demand of petrol reduced  by 25%
  o	Per person demand of electricity reduced by ~ 10%
  o	Wmproduction value for MG reduced massively (*.1)
  o	Wmproduction value for IG (*.85)
  o	Wmproduction value for Uranium (*.85)
  o	Add back WM, assigned WMintegrity values
  o	reduce power for some regions
  o	petrol potential reduced across most regions
  o	Urban electricity production reduced
  o	regions rebalanced
  o	MG stock reduced
  o	When Player Variables file imported, new Default.INI playerset used to increase max autobuy prices
Retrieved from "http://www.supremewiki.com/index.php/WWIV"
Personal tools